![]() | Class: First Class Type: Motor Catamaran built in 2014 Capacity: 16 passengers Lodging: 8 double outside cabins. Each cabin provides 2 lower beds which can be converted in matrimonial bed. All cabins with private bathroom, hot water shower, A/C and safety box. 4 cabins are located in the Main Deck, 4 cabins are located in the Upper Deck. Facilities: Dining area, bar, small library, DVD service and sun deck. Price and availiability upon request. Click here to contact us. |
Tuesday: | San Cristóbal Is. (Airport – Kicker Rock) |
Wednesday: | Santa Fe Is. - South Plaza Is. |
Thursday: | North Seymour Is. – Mosquera Is. |
Friday: | Genovesa Is. (Darwin Bay – Prince Philip's Steps) |
Saturday: | Santa Cruz Is. (Carrion Point - Charles Darwin Station)* |
Sunday: | Isabela Is. (Tintoreras – Humedales - Wall of Tears) |
Monday: | Isabela Is. (Elizabeth Bay - Urbina Bay) |
Tuesday: | Fernandina Is. (Espinoza Point) – Isabela Is. (Vicente Roca Point) |
Wednesday: | Santiago Is. (Egas Port) – Rabida Is. |
Thursday: | Santa Cruz (Black Turtle Cove – Bachas Beach)* |
Friday: | Santiago Is. (Sullivan Bay) - Bartolome Is. |
Saturday: | Santa Cruz Is. (Highlands - Charles Darwin Station)* |
Sunday: | Floreana Is. (Cormorant Point - Devil's Crown - Post Office Bay) |
Monday: | Española Is. (Suarez Point - Gardner Bay) |
Tuesday: | San Cristobal Is. (Interpretation Center – Airport) |
* 15-day Cruise can also be started on this dates
Saturday: | Baltra Airport – Santa Cruz Is. (Charles Darwin Center) |
Sunday: | Isabela Is. (Tintoreras – Humedales - Wall of Tears) |
Monday: | Isabela Is. (Elizabeth Bay - Urbina Bay) |
Tuesday: | Fernandina Is. (Espinoza Point) – Isabela Is. (Vicente Roca Point) |
Wednesday: | Santiago Is. (Egas Port) – Rabida Is. |
Thursday: | Santa Cruz (Black Turtle Cove - Bachas Beach) |
Friday: | Santiago Is. (Sullivan Bay) - Bartolome Is. |
Saturday: | Santa Cruz Is. (Highlands) – Baltra Airport |
Saturday: | Baltra Airport – Santa Cruz Is. (Charles Darwin Station) |
Sunday: | Floreana Is. (Cormorant Point – Devil's Crown - Post Office Bay) |
Monday: | Española Is. (Suarez Point – Gardner Bay) |
Tuesday: | San Cristobal Is. (Interpretation Center - Kicker Rock) |
Wednesday: | Santa Fe Is. – South Plaza Is. |
Thursday: | North Seymour Is. – Mosquera Is. |
Friday: | Genovesa Is. (Darwin Bay – Prince Philip's Steps) |
Saturday: | Santa Cruz Is. (Carrion Point) – Baltra Airport |
6-DAYS ITINERARY LEAVING ON THURSDAY, ITINERARY C
Thursday: | Baltra Airport – Santa Cruz Is. (Bachas Beach) |
Friday: | Santiago Is. (Sullivan Bay) - Bartolome Is. |
Saturday: | Santa Cruz Is. (Highlands – Charles Darwin Station) |
Sunday: | Floreana Is. (Cormorant Point - Devil's Crown - Post Office Bay) |
Monday: | Española Is. (Suarez Point - Gardner Bay) |
Tuesday: | San Cristobal Is. (Interpretation Center – Airport) |
Saturday: | Baltra Airport – Santa Cruz Is. (Charles Darwin Station) |
Sunday: | Isabela Is. (Tintoreras – Humedales - Wall of Tears) |
Monday: | Isabela Is. (Elizabeth Bay - Urbina Bay) |
Tuesday: | Fernandina Is. (Espinoza Point) – Isabela Is. (Vicente Roca Point) |
Wednesday: | Santiago Is. (Egas Port) – Rabida Is. |
Thursday: | Santa Cruz Is. (Black Turtle Cove) – Baltra Airport |
Tuesday: | San Cristóbal (Airport – Kicker Rock) |
Wednesday: | Santa Fe Is. – South Plaza Is. |
Thursday: | North Seymour Is. – Mosquera Is. |
Friday: | Genovesa Is. (Darwin Bay – Prince Philip's Steps) |
Saturday: | Santa Cruz Is. (Carrion Point) – Baltra Airport |
4-DAYS ITINERARY LEAVING SATURDAY, ITINERARY E (part of C)
Saturday: | Baltra Airport – Santa Cruz Is. (Charles Darwin Center) |
Sunday: | Floreana Is. (Cormorant Point - Devil's Crown - Post Office Bay) |
Monday: | Española Is. (Suarez Point - Gardner Bay) |
Tuesday: | San Cristobal Is. (Interpretation Center – Airport) |